Sample performance: pure milk, fresh milk, milk powder
Detection limit:
Tetracyclines (T1) | Detection limit | β-lactams (T2) | Detection limit |
Tetracycline | 5-10 ppb | Penicillin G | 2-3 ppb |
Chlortetracycline | 5-10 ppb | Benzylpenicillin | 2-3 ppb |
Oxytetracycline | 5-10 ppb | Ampicillin | 4-5 ppb |
Doxycycline | 5 ppb | Amoxicillin | 4-5 ppb |
Oxacillin | 6-8 ppb | ||
Cloxacillin | 6-8 ppb | ||
Nafcillin | 20-25 ppb | ||
Cephalexin(T3) | 45-50 ppb | Dicloxacillin | 5-7 ppb |
Cefquinome | 8-10 ppb | ||
Cefacetrile | 18-20 ppb | ||
Cefalonium | 3-5 ppb | ||
Cephapirin | 13-15 ppb | ||
Cefoperazone | 6-8 ppb | ||
Cefazolin | 20-25 ppb | ||
Ceftiofur | 50-70 ppb |
Specification: 96tests/box
Description
The Beta-lactams, Tetracycline and Cephalexin combo rapid test strip is convenient, fast, sensitive and can be used for on-site large-scale testing. There are 3 test lines and 1 control line on the strip: Tetracycline(T1), Beta-lactams(T2) and Cephalexin(T3). Mix the milk with the reagent in the micro-well completely, then incubate at 50℃ for 3 min. Insert the strip into micro-well for 4 min, then read the result by the color of C line and T line. No matter whether there is antibiotics residue in sample, C line will appear, it means the test is valid.
Test Procedure